2007 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium |
---|---|---|
< $80,000 | < $160,000 | $93.50 |
$80,000 - $100,000 | $160,000 - $200,000 | $105.80 |
$100,000 - $150,000 | $200,000 - $300,000 | $124.40 |
$150,000 - $200,000 | $300,000 - $400,000 | $142.90 |
> $200,000 | > $400,000 | $161.40 |
2008 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium |
---|---|---|
< $82,000 | < $164,000 | $96.40 |
$82,000 - $102,000 | $164,000 - $204,000 | $122.20 |
$102,000 - $153,000 | $204,000 - $306,000 | $160.90 |
$153,000 - $205,000 | $306,000 - $410,000 | $199.70 |
> $205,000 | > $410,000 | $238.40 |
2009 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium |
---|---|---|
< $85,000 | < $170,000 | $96.40 |
$85,000 - $107,000 | $170,000 - $214,000 | $134.90 |
$107,000 - $160,000 | $214,000 - $320,000 | $192.70 |
$160,000 - $213,000 | $320,000 - $426,000 | $250.50 |
> $213,000 | > $426,000 | $308.30 |
2010 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium |
---|---|---|
< $85,000 | < $170,000 | $110.50 |
$85,000 - $107,000 | $170,000 - $214,000 | $154.70 |
$107,000 - $160,000 | $214,000 - $320,000 | $221.00 |
$160,000 - $214,000 | $320,000 - $428,000 | $287.30 |
> $214,000 | > $428,000 | $353.60 |
2011 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
---|---|---|---|
< $85,000 | < $170,000 | $115.40 | Premium (varies) |
$85,000 - $107,000 | $170,000 - $214,000 | $161.50 | $12.00 |
$107,000 - $160,000 | $214,000 - $320,000 | $230.70 | $31.10 |
$160,000 - $214,000 | $320,000 - $428,000 | $299.90 | $50.10 |
> $213,000 | > $426,000 | $369.10 | $69.10 |
2012 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
---|---|---|---|
< $85,000 | < $170,000 | $99.90 | Premium (varies) |
$85,000 - $107,000 | $170,000 - $214,000 | $139.90 | $11.60 |
$107,000 - $160,000 | $214,000 - $320,000 | $199.80 | $29.90 |
$160,000 - $214,000 | $320,000 - $428,000 | $259.70 | $48.10 |
> $213,000 | > $426,000 | $319.70 | $66.40 |
2013 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
---|---|---|---|
< $85,000 | < $170,000 | $104.90 | Premium (varies) |
$85,000 - $107,000 | $170,000 - $214,000 | $146.90 | $11.60 |
$107,000 - $160,000 | $214,000 - $320,000 | $209.80 | $29.90 |
$160,000 - $214,000 | $320,000 - $428,000 | $272.70 | $48.30 |
> $213,000 | > $426,000 | $335.70 | $66.60 |
2014 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
---|---|---|---|
< $85,000 | < $170,000 | $104.90 | Premium (varies) |
$85,000 - $107,000 | $170,000 - $214,000 | $146.90 | $12.10 |
$107,000 - $160,000 | $214,000 - $320,000 | $209.80 | $31.10 |
$160,000 - $214,000 | $320,000 - $428,000 | $272.70 | $50.20 |
> $213,000 | > $426,000 | $335.70 | $69.30 |
2015 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
---|---|---|---|
< $85,000 | < $170,000 | $104.90 | Premium (varies) |
$85,000 - $107,000 | $170,000 - $214,000 | $146.90 | $12.30 |
$107,000 - $160,000 | $214,000 - $320,000 | $209.80 | $31.80 |
$160,000 - $214,000 | $320,000 - $428,000 | $272.70 | $51.30 |
> $213,000 | > $426,000 | $335.70 | $70.80 |
2016 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
---|---|---|---|
< $85,000 | < $170,000 | $121.80 | Premium (varies) |
$85,000 - $107,000 | $170,000 - $214,000 | $170.50 | $12.70 |
$107,000 - $160,000 | $214,000 - $320,000 | $243.60 | $32.80 |
$160,000 - $214,000 | $320,000 - $428,000 | $316.70 | $52.80 |
> $213,000 | > $426,000 | $389.80 | $72.90 |
2017 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
---|---|---|---|
< $85,000 | < $170,000 | $134.00 | Premium (varies) |
$85,000 - $107,000 | $170,000 - $214,000 | $187.50 | $13.30 |
$107,000 - $160,000 | $214,000 - $320,000 | $267.90 | $34.20 |
$160,000 - $214,000 | $320,000 - $428,000 | $348.30 | $55.20 |
> $213,000 | > $426,000 | $428.60 | $76.20 |
2018 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
---|---|---|---|
< $85,000 | < $170,000 | $134.00 | Premium (varies) |
$85,000 - $107,000 | $170,000 - $214,000 | $187.50 | $13.00 |
$107,000 - $160,000 | $214,000 - $320,000 | $267.90 | $33.60 |
$160,000 - $214,000 | $320,000 - $428,000 | $348.30 | $54.20 |
> $213,000 | > $426,000 | $428.60 | $74.80 |
2019 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
---|---|---|---|
<$85,000 | <$170,000 | $135.50 | Premium (varies) |
$85,000 - $107,000 | $170,000 - $214,000 | $189.60 | $12.40 |
$107,000 - $133,500 | $214,000 - $267,000 | $270.90 | $31.90 |
$133,500 - $160,000 | $267,000 - $320,000 | $352.20 | $51.40 |
$160,000 - $500,000 | $320,000 - $750,000 | $433.40 | $70.90 |
> $500k | > $750k | $460.50 | $77.40 |
2020 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
---|---|---|---|
< $87,000 | < $174,000 | $144.60 | Premium (varies) |
$87,000 - $109,000 | $174,000 - $218,000 | $202.40 | $12.20 |
$109,000 - $136,000 | $218,000 - $272,000 | $289.20 | $31.50 |
$136,000 - $163,000 | $272,000 - $326,000 | $376.00 | $50.70 |
$163,000 - $500,000 | $326,000 - $750,000 | $462.70 | $70.00 |
> $500,000 | > $750,000 | $491.60 | $76.40 |
2021 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
---|---|---|---|
< $88,000 | < $176,000 | $148.50 | Premium (varies) |
$88,000 - $111,000 | $176,000 - $222,000 | $207.90 | $12.30 |
$111,000 - $138,000 | $222,000 - $276,000 | $297.00 | $31.80 |
$138,000 - $165,000 | $276,000 - $330,000 | $386.10 | $51.20 |
$165,000 - $500,000 | $330,000 - $750,000 | $475.20 | $70.70 |
< $500,000 | > $750,000 | $504.90 | $77.10 |
2022 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
---|---|---|---|
< $91,000 | < $182,000 | $170.10 | Premium (varies) |
$91,000 - $114,000 | $182,000 - $228,000 | $238.10 | $12.40 |
$114,000 - $142,000 | $228,000 - $284,000 | $340.20 | $32.10 |
$142,000 - $170,000 | $284,000 - $340,000 | $442.30 | $51.70 |
$170,000 - $500,000 | $340,000 - $750,000 | $544.30 | $71.30 |
< $500,000 | > $750,000 | $578.30 | $77.90 |
2023 IRMAA BRACKETS
Individual MAGI | Couple MAGI | Part B Premium | Part D Premium |
---|---|---|---|
< $97,000 | < $194,000 | $164.90 | Premium (varies) |
$97,000 to $123,000 | $194,000 to $246,000 | $230.80 | $12.20 |
$123,000 to $153,000 | $246,000 to $306,000 | $329.70 | $31.50 |
$153,000 to $183,000 | $306,000 to $366,000 | $428.60 | $50.70 |
$183,000 to $500,000 | $366,000 to $750,000 | $527.50 | $70.00 |
< $500,000 | > $750,000 | $560.50 | $76.40 |